<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 36 Money Management Tools, Financial Calculators &#038; Spreadsheet for your Personal Finance</title>
	<atom:link href="http://www.finandom.com/blog/2007/01/08/36-money-management-tools-financial-calculators-spreadsheet-for-your-personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finandom.com/blog/2007/01/08/36-money-management-tools-financial-calculators-spreadsheet-for-your-personal-finance/</link>
	<description>Tips to Achieve Financial Freedom and Retire Wealthy</description>
	<pubDate>Mon, 15 Mar 2010 09:01:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Harrison</title>
		<link>http://www.finandom.com/blog/2007/01/08/36-money-management-tools-financial-calculators-spreadsheet-for-your-personal-finance/comment-page-1/#comment-20834</link>
		<dc:creator>Harrison</dc:creator>
		<pubDate>Mon, 18 May 2009 13:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.finandom.com/blog/2007/01/08/36-money-management-tools-financial-calculators-spreadsheet-for-your-personal-finance/#comment-20834</guid>
		<description>Thanks for your comment.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.finandom.com/blog/2007/01/08/36-money-management-tools-financial-calculators-spreadsheet-for-your-personal-finance/comment-page-1/#comment-20820</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 17 May 2009 15:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.finandom.com/blog/2007/01/08/36-money-management-tools-financial-calculators-spreadsheet-for-your-personal-finance/#comment-20820</guid>
		<description>Thanks for sharing. It is advantage for everybody.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. It is advantage for everybody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harei</title>
		<link>http://www.finandom.com/blog/2007/01/08/36-money-management-tools-financial-calculators-spreadsheet-for-your-personal-finance/comment-page-1/#comment-14482</link>
		<dc:creator>Harei</dc:creator>
		<pubDate>Mon, 09 Jun 2008 02:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.finandom.com/blog/2007/01/08/36-money-management-tools-financial-calculators-spreadsheet-for-your-personal-finance/#comment-14482</guid>
		<description>For your information, there is a great little online personal budgeting website that is totally free and truly anonymous. It lets you open your private budget account with just your e-mail and asks nothing more from you.

You are immediately given a great looking, easy to use straight forward budget page, and you can also generate monthly reports to your e-mail for safe keeping before end-of-month closing and starting a new month.  The budget categories are not user modifiable but the set is very rich and flexible covering just about any practical category plus a few catch all miscellaneous category, not a bad deal for a free utility.  And there is an instant super easy to use online users billboard that holds discussions among users and the developer too.

The website is at:
http://www.myexp.org/OOTD_gate.php

Happy budgeting.</description>
		<content:encoded><![CDATA[<p>For your information, there is a great little online personal budgeting website that is totally free and truly anonymous. It lets you open your private budget account with just your e-mail and asks nothing more from you.</p>
<p>You are immediately given a great looking, easy to use straight forward budget page, and you can also generate monthly reports to your e-mail for safe keeping before end-of-month closing and starting a new month.  The budget categories are not user modifiable but the set is very rich and flexible covering just about any practical category plus a few catch all miscellaneous category, not a bad deal for a free utility.  And there is an instant super easy to use online users billboard that holds discussions among users and the developer too.</p>
<p>The website is at:<br />
<a href="http://www.myexp.org/OOTD_gate.php" rel="nofollow">http://www.myexp.org/OOTD_gate.php</a></p>
<p>Happy budgeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://www.finandom.com/blog/2007/01/08/36-money-management-tools-financial-calculators-spreadsheet-for-your-personal-finance/comment-page-1/#comment-12145</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Wed, 26 Mar 2008 15:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.finandom.com/blog/2007/01/08/36-money-management-tools-financial-calculators-spreadsheet-for-your-personal-finance/#comment-12145</guid>
		<description>I recently have had some credit problems.  I liked my credit cards waaay too much.  I think the best thing you can do to recover is to allow yourself enough time to straighten everything all out.  Nothing happens overnight, especially fixing a credit score.</description>
		<content:encoded><![CDATA[<p>I recently have had some credit problems.  I liked my credit cards waaay too much.  I think the best thing you can do to recover is to allow yourself enough time to straighten everything all out.  Nothing happens overnight, especially fixing a credit score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Richmond</title>
		<link>http://www.finandom.com/blog/2007/01/08/36-money-management-tools-financial-calculators-spreadsheet-for-your-personal-finance/comment-page-1/#comment-9314</link>
		<dc:creator>Jim Richmond</dc:creator>
		<pubDate>Sat, 22 Dec 2007 21:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.finandom.com/blog/2007/01/08/36-money-management-tools-financial-calculators-spreadsheet-for-your-personal-finance/#comment-9314</guid>
		<description>You might be interested in a free online calculator I created.  This calculator lets you run a 10,000 iteration Monte Carlo Simulation of your retirement plan to see how it holds up.  The planner handles taxes, inflation, special one-time expenses or payments, and much more.   Please give it a try and be sure to let me know what you think.</description>
		<content:encoded><![CDATA[<p>You might be interested in a free online calculator I created.  This calculator lets you run a 10,000 iteration Monte Carlo Simulation of your retirement plan to see how it holds up.  The planner handles taxes, inflation, special one-time expenses or payments, and much more.   Please give it a try and be sure to let me know what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harrison</title>
		<link>http://www.finandom.com/blog/2007/01/08/36-money-management-tools-financial-calculators-spreadsheet-for-your-personal-finance/comment-page-1/#comment-5687</link>
		<dc:creator>Harrison</dc:creator>
		<pubDate>Thu, 09 Aug 2007 22:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.finandom.com/blog/2007/01/08/36-money-management-tools-financial-calculators-spreadsheet-for-your-personal-finance/#comment-5687</guid>
		<description>Welcome John, I feel great that my information here can help you. ;-)</description>
		<content:encoded><![CDATA[<p>Welcome John, I feel great that my information here can help you. <img src='http://www.finandom.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Jackson</title>
		<link>http://www.finandom.com/blog/2007/01/08/36-money-management-tools-financial-calculators-spreadsheet-for-your-personal-finance/comment-page-1/#comment-5652</link>
		<dc:creator>John Jackson</dc:creator>
		<pubDate>Thu, 09 Aug 2007 01:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.finandom.com/blog/2007/01/08/36-money-management-tools-financial-calculators-spreadsheet-for-your-personal-finance/#comment-5652</guid>
		<description>Very cool and helpful, I will use a lot of the information you have shown here. Thank you good job!!!</description>
		<content:encoded><![CDATA[<p>Very cool and helpful, I will use a lot of the information you have shown here. Thank you good job!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mhinze.com &#187; Blog Archive &#187; links for 2007-01-16</title>
		<link>http://www.finandom.com/blog/2007/01/08/36-money-management-tools-financial-calculators-spreadsheet-for-your-personal-finance/comment-page-1/#comment-1686</link>
		<dc:creator>mhinze.com &#187; Blog Archive &#187; links for 2007-01-16</dc:creator>
		<pubDate>Mon, 19 Feb 2007 13:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.finandom.com/blog/2007/01/08/36-money-management-tools-financial-calculators-spreadsheet-for-your-personal-finance/#comment-1686</guid>
		<description>[...] 36 Money Management Tools, Financial Calculators &#38; Spreadsheet for your Personal Finance (tags: finance money budget) [...]</description>
		<content:encoded><![CDATA[<p>[...] 36 Money Management Tools, Financial Calculators &#38; Spreadsheet for your Personal Finance (tags: finance money budget) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FIRE Finance</title>
		<link>http://www.finandom.com/blog/2007/01/08/36-money-management-tools-financial-calculators-spreadsheet-for-your-personal-finance/comment-page-1/#comment-1562</link>
		<dc:creator>FIRE Finance</dc:creator>
		<pubDate>Mon, 22 Jan 2007 09:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.finandom.com/blog/2007/01/08/36-money-management-tools-financial-calculators-spreadsheet-for-your-personal-finance/#comment-1562</guid>
		<description>This was a great post which is very very useful. We cited it as one of our favorites in our &lt;a href="http://firefinance.blogspot.com/2007/01/carnivals-jan-week-3-round-up-of.html" rel="nofollow"&gt; carnival round up&lt;/a&gt; this week. Thanks for the great work, keep it up.
Cheers,
&lt;a href="http://firefinance.blogspot.com" rel="nofollow"&gt;FIRE Finance&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This was a great post which is very very useful. We cited it as one of our favorites in our <a href="http://firefinance.blogspot.com/2007/01/carnivals-jan-week-3-round-up-of.html" rel="nofollow"> carnival round up</a> this week. Thanks for the great work, keep it up.<br />
Cheers,<br />
<a href="http://firefinance.blogspot.com" rel="nofollow">FIRE Finance</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
