<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 8 Debt Signals that Tell You How Serious is Your Debt</title>
	<atom:link href="http://www.finandom.com/blog/2007/11/28/8-debt-signals-that-tell-you-how-serious-is-your-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finandom.com/blog/2007/11/28/8-debt-signals-that-tell-you-how-serious-is-your-debt/</link>
	<description>Tips to Achieve Financial Freedom and Retire Wealthy</description>
	<pubDate>Mon, 15 Mar 2010 12:35:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James Root</title>
		<link>http://www.finandom.com/blog/2007/11/28/8-debt-signals-that-tell-you-how-serious-is-your-debt/comment-page-1/#comment-10336</link>
		<dc:creator>James Root</dc:creator>
		<pubDate>Fri, 01 Feb 2008 18:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.finandom.com/blog/2007/11/28/8-debt-signals-that-tell-you-how-serious-is-your-debt/#comment-10336</guid>
		<description>I definitely agree. The simple words "debt is a cycle" sums it all up perfectly - this is why I try to avoid using my credit card whenever I can.</description>
		<content:encoded><![CDATA[<p>I definitely agree. The simple words &#8220;debt is a cycle&#8221; sums it all up perfectly - this is why I try to avoid using my credit card whenever I can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presenting the Carnival of Debt Reduction #116 &#187; Blogging Away Debt</title>
		<link>http://www.finandom.com/blog/2007/11/28/8-debt-signals-that-tell-you-how-serious-is-your-debt/comment-page-1/#comment-8936</link>
		<dc:creator>Presenting the Carnival of Debt Reduction #116 &#187; Blogging Away Debt</dc:creator>
		<pubDate>Mon, 03 Dec 2007 13:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.finandom.com/blog/2007/11/28/8-debt-signals-that-tell-you-how-serious-is-your-debt/#comment-8936</guid>
		<description>[...] 8 Debt Signals that Tell You How Serious is Your Debt &#8220;In this article, I also want to talk about another mindset preparation – knowing how serious your debts are. In most cases, people tends to avoid the issue of debts simply because they don’t know how serious their debts and financials are. They just don’t know they are living around the cliff and under the hot water. Because of this, most people don’t really take any actions or care about their finance until the problem becomes big enough to catch their attention.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] 8 Debt Signals that Tell You How Serious is Your Debt &#8220;In this article, I also want to talk about another mindset preparation – knowing how serious your debts are. In most cases, people tends to avoid the issue of debts simply because they don’t know how serious their debts and financials are. They just don’t know they are living around the cliff and under the hot water. Because of this, most people don’t really take any actions or care about their finance until the problem becomes big enough to catch their attention.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Journey To Financial Freedom &#187; Do You Know Where You Are now Financially? - Helping You Achieve Financial Freedom</title>
		<link>http://www.finandom.com/blog/2007/11/28/8-debt-signals-that-tell-you-how-serious-is-your-debt/comment-page-1/#comment-8903</link>
		<dc:creator>Journey To Financial Freedom &#187; Do You Know Where You Are now Financially? - Helping You Achieve Financial Freedom</dc:creator>
		<pubDate>Fri, 30 Nov 2007 14:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.finandom.com/blog/2007/11/28/8-debt-signals-that-tell-you-how-serious-is-your-debt/#comment-8903</guid>
		<description>[...] too much of debts &#8211; Now look at your expenses and liabilities sections, Are you paying too much of debt? If you are paying more than 20% of your income for debts, then you are having too much of debts and [...]</description>
		<content:encoded><![CDATA[<p>[...] too much of debts &ndash; Now look at your expenses and liabilities sections, Are you paying too much of debt? If you are paying more than 20% of your income for debts, then you are having too much of debts and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
